Regatta Mens Incursion Holster Trouser
£37.08
/
ADTRJ387BK-30R
2 in stock
Description
Hardwearing and handy, the Incursion trousers really do work as hard as you do. The CORDURA® fabric is super durable and triple stitched hems are built to last. Multiple pockets help keep tools close by.
- Hardwearing polycotton fabric
- Fabric weight 245 g/m2
- 65% polyester 35% cotton fabric
- Durable water repellent finish
- Holster pockets at waist - fold away when not in use
- Cordura® bottom loading knee pockets
- Belt loops
- Zip fly opening
- Metal Shank button to CF fasten
- 2 Front pockets 1 side cargo pocket button fasten, 2 rear pockets
- Side leg Ruler pocket
- D-ring attachment
- Reinforced crotch seam
- Reinforced seams with triple stitching
- Reinforced hem overlays
Features & Benefits
Product Sizing Guide
Notes
NB: When ordering in alpha sizes, we recommend that female wearers take a size smaller than their usual female size.
NL Netherlands, DE Germany, AS Austria, SD Scandinavia, IT Italy, FR France, BE Belgium.
Please note the measurements below are body measurements. The garment measurements will vary depending on fit.
A. Unisex & Men's
NL/DE/AS/SD | NL/DE/AS/SD/IT | IT | FR/BE | |||||
Size | Euro chest | Euro chest | Italy collar | Euro size | Chest cm | Waist cm | Chest inch | Waist inch |
XS | 42 | 42 | 38 | 36 | 81.5 | 66.5 | 32 | 26 |
S | 44 - 46 | 44 - 46 | 40 - 42 | 38 - 40 | 86.5 - 91.5 | 71.5 - 76.5 | 34 - 36 | 28 - 30 |
M | 48 - 50 | 48 - 50 | 44 - 46 | 42 - 44 | 96.5 - 101.5 | 81.5 - 86.5 | 38 - 40 | 32 - 34 |
L | 52 - 54 | 52 - 54 | 48 - 50 | 46 - 48 | 106.5 - 111.5 | 91.5 - 96.5 | 42 - 44 | 36 - 38 |
XL | 56 - 58 | 56 - 58 | 52 - 54 | 50 - 52 | 116.5 - 121.5 | 101.5 - 106.5 | 46 - 48 | 40 - 42 |
2XL | 60 - 62 | 60 - 62 | 56 - 58 | 54 - 56 | 126.5 - 131.5 | 111.5 - 116.5 | 50 - 52 | 44 - 46 |
3XL | 64 - 66 | 64 - 66 | 60 - 62 | 58 - 60 | 136.5 - 141.5 | 121.5 - 126.5 | 54 - 56 | 48 - 50 |
4XL | 68 - 70 | 68 - 70 | 64 - 66 | 62 - 64 | 146.5 - 151.5 | 131.5 - 136.5 | 58 - 60 | 52 - 54 |
5XL | 72 - 74 | 72 - 74 | 68 - 70 | 66 - 68 | 156.5 - 161.5 | 141.5 - 146.5 | 62 - 64 | 56 - 58 |
B. Men's Collar
NL/DE/AS/SD | NL/DE/AS/SD/IT | IT | FR/BE | Body Measurements | ||||
Size | Euro collar | Euro collar | Italy collar | Euro collar | Chest cm | Chest inch | Waist cm | Waist inch |
13.5 | 32 | 32 | 38 | 36 | 81.5 | 32 | 66.5 | 26 |
14 | 34 | 34 | 40 | 38 | 86.5 | 34 | 71.5 | 28 |
14.5 | 35 | 35 | 42 | 40 | 91.5 | 36 | 76.5 | 30 |
15 | 36 - 37 | 36 - 37 | 44 | 42 | 96.5 | 38 | 81.5 | 32 |
15.5 | 38 | 38 | 46 | 44 | 101.5 | 40 | 86.5 | 34 |
16 | 39 - 40 | 39 - 40 | 48 | 46 | 106.5 | 42 | 91.5 | 36 |
16.5 | 41 | 41 | 50 | 48 | 111.5 | 44 | 96.5 | 38 |
17 | 42 | 42 | 52 | 50 | 116.5 | 46 | 101.5 | 40 |
17.5 | 43 | 43 | 54 | 52 | 121.5 | 48 | 106.5 | 42 |
18 | 44 - 45 | 44 - 45 | 56 | 54 | 126.5 | 50 | 111.5 | 44 |
18.5 | 46 | 46 | 58 | 56 | 131.5 | 52 | 116.5 | 46 |
19 | 47 | 47 | 60 | 58 | 136.5 | 54 | 121.5 | 48 |
19.5 | 48 | 48 | 62 | 60 | 141.5 | 56 | 126.5 | 50 |
20 | 49 - 50 | 49 - 50 | 64 | 62 | 146.5 | 58 | 131.5 | 52 |
20.5 | 51 | 51 | 66 | 64 | 151.5 | 60 | 136.5 | 54 |
21 | 52 | 52 | 68 | 66 | 156.5 | 62 | 141.5 | 56 |
C. Men's Chest
NL/DE/AS/SD | NL/DE/AS/SD/IT | IT | FR/BE | |||||
Size | Euro chest | Euro chest | Italy collar | Euro collar | Chest cm | Chest inch | Waist cm | Waist inch |
32 | 42 | 42 | 38 | 36 | 81.5 | 32 | 66.5 | 26 |
34 | 44 | 44 | 40 | 38 | 86.5 | 34 | 71.5 | 28 |
36 | 46 | 46 | 42 | 40 | 91.5 | 36 | 76.5 | 30 |
38 | 48 | 48 | 44 | 42 | 96.5 | 38 | 81.5 | 32 |
40 | 50 | 50 | 46 | 44 | 101.5 | 40 | 86.5 | 34 |
42 | 52 | 52 | 48 | 46 | 106.5 | 42 | 91.5 | 36 |
44 | 54 | 54 | 50 | 48 | 111.5 | 44 | 96.5 | 38 |
46 | 56 | 56 | 52 | 50 | 116.5 | 46 | 101.5 | 40 |
48 | 58 | 58 | 54 | 52 | 121.5 | 48 | 106.5 | 42 |
50 | 60 | 60 | 56 | 54 | 126.5 | 50 | 111.5 | 44 |
52 | 62 | 62 | 58 | 56 | 131.5 | 52 | 116.5 | 46 |
54 | 64 | 64 | 60 | 58 | 136.5 | 54 | 121.5 | 48 |
56 | 66 | 66 | 62 | 60 | 141.5 | 56 | 126.5 | 50 |
58 | 68 | 68 | 64 | 62 | 146.5 | 58 | 131.5 | 52 |
60 | 70 | 70 | 66 | 64 | 151.5 | 60 | 136.5 | 54 |
62 | 72 | 72 | 68 | 66 | 156.5 | 62 | 141.5 | 56 |
64 | 74 | 74 | 70 | 68 | 161.5 | 64 | 146.5 | 58 |
D. Unisex Chest
NL/DE/AS/SD | NL/DE/AS/SD/IT | IT | FR/BE | |||||
Size | Euro chest | Euro chest | Italy collar | Euro collar | Chest cm | Chest inch | Waist cm | Waist inch |
32 | 42 | 42 | 38 | 36 | 81.5 | 32 | 66.5 | 26 |
34 | 44 | 44 | 40 | 38 | 86.5 | 34 | 71.5 | 28 |
36 | 46 | 46 | 42 | 40 | 91.5 | 36 | 76.5 | 30 |
38 | 48 | 48 | 44 | 42 | 96.5 | 38 | 81.5 | 32 |
40 | 50 | 50 | 46 | 44 | 101.5 | 40 | 86.5 | 34 |
42 | 52 | 52 | 48 | 46 | 106.5 | 42 | 91.5 | 36 |
44 | 54 | 54 | 50 | 48 | 111.5 | 44 | 96.5 | 38 |
46 | 56 | 56 | 52 | 50 | 116.5 | 46 | 101.5 | 40 |
48 | 58 | 58 | 54 | 52 | 121.5 | 48 | 106.5 | 42 |
50 | 60 | 60 | 56 | 54 | 126.5 | 50 | 111.5 | 44 |
52 | 62 | 62 | 58 | 56 | 131.5 | 52 | 116.5 | 46 |
54 | 64 | 64 | 60 | 58 | 136.5 | 54 | 121.5 | 48 |
56 | 66 | 66 | 62 | 60 | 141.5 | 56 | 126.5 | 50 |
58 | 68 | 68 | 64 | 62 | 146.5 | 58 | 131.5 | 52 |
60 | 70 | 70 | 66 | 64 | 151.5 | 60 | 136.5 | 54 |
62 | 72 | 72 | 68 | 66 | 156.5 | 62 | 141.5 | 56 |
64 | 74 | 74 | 70 | 68 | 161.5 | 64 | 146.5 | 58 |
E. Men's Waist
NL/DE/AS/SD | NL/DE/AS/SD/IT | IT | FR/BE | Body Measurements | ||
Size | Euro Waist | Euro Waist | Euro Waist | Euro size | Waist cm | Waist inch |
26 | 40 | 40 | 40 | 36 | 66.5 | 26 |
28 | 42 | 42 | 42 | 38 | 71.5 | 28 |
30 | 44 | 44 | 44 | 40 | 76.5 | 30 |
32 | 46 | 46 | 46 | 42 | 81.5 | 32 |
34 | 48 | 48 | 48 | 44 | 86.5 | 34 |
36 | 50 | 50 | 50 | 46 | 91.5 | 36 |
38 | 52 | 52 | 52 | 48 | 96.5 | 38 |
40 | 54 | 54 | 54 | 50 | 101.5 | 40 |
42 | 56 | 56 | 56 | 52 | 106.5 | 42 |
44 | 58 | 58 | 58 | 54 | 111.5 | 44 |
46 | 60 | 60 | 60 | 56 | 116.5 | 46 |
48 | 62 | 62 | 62 | 58 | 121.5 | 48 |
50 | 64 | 64 | 64 | 60 | 126.5 | 50 |
52 | 66 | 66 | 66 | 62 | 131.5 | 52 |
54 | 68 | 68 | 68 | 64 | 136.5 | 54 |
56 | 70 | 70 | 70 | 66 | 141.5 | 56 |
58 | 72 | 72 | 72 | 68 | 146.5 | 58 |
G. Women's Alpha
UK / IRE | NL/DE/AS/SD | NL/DE/AS/SD/IT | IT | FR/BE | Body Measurements | ||||
Size | Dress size | Euro size | Euro size | Euro size | Euro size | Bust cm | Bust inch | Waist cm | Waist inch |
XXS | 4 | 30 | 30 | 36 | 32 | 76 | 30 | 61 | 24 |
XS | 6 | 32 | 32 | 38 | 34 | 79 | 31 | 63.5 | 25 |
S | 8 / 10 | 34 / 36 | 34 / 36 | 40 / 42 | 36 / 38 | 81.5 - 86.5 | 32 - 34 | 66 - 71 | 26 - 28 |
M | 12 / 14 | 38 / 40 | 38 / 40 | 44 / 46 | 40 / 42 | 91.5 - 96.5 | 36 - 38 | 76 - 81 | 30 - 32 |
L | 16 / 18 | 42 / 44 | 42 / 44 | 48 / 50 | 44 / 46 | 101.5 - 106.5 | 40 - 42 | 86 - 91 | 34 - 36 |
XL | 20 / 22 | 46 / 48 | 46 / 48 | 52 / 54 | 48 / 50 | 111.5 - 119 | 44 - 47 | 96 - 104 | 38 - 41 |
2XL | 24 / 26 | 50 / 52 | 50 / 52 | 56 / 58 | 52 / 54 | 124.5 - 129.5 | 49 - 51 | 109 - 114.5 | 43 - 45 |
3XL | 28 / 30 | 54 / 56 | 54 / 56 | 60 / 62 | 56 / 58 | 134.5 - 140 | 53 - 55 | 119 - 124.5 | 47 - 49 |
4XL | 32 / 34 | 58 / 60 | 58 / 60 | 64 / 66 | 60 / 62 | 145 - 134.5 | 57 - 59 | 12.95 - 134.5 | 51 - 53 |
H. Women's Dress
NL/DE/AS/SD | NL/DE/AS/SD/IT | IT | FR/BE | Body Measurements | |||
Size | Euro size | Euro size | Euro size | Euro size | Bust cm | Waist cm | Hips cm |
4 | 30 | 30 | 36 | 32 | 76 | 61 | 84 |
6 | 32 | 32 | 38 | 34 | 79 | 63.5 | 86.5 |
8 | 34 | 34 | 40 | 36 | 81.5 | 66 | 89 |
10 | 36 | 36 | 42 | 38 | 86.5 | 71 | 94 |
12 | 38 | 38 | 44 | 40 | 91.5 | 76 | 99 |
14 | 40 | 40 | 46 | 42 | 96.5 | 81 | 104 |
16 | 42 | 42 | 48 | 44 | 101.5 | 86 | 109 |
18 | 44 | 44 | 50 | 46 | 106.5 | 91 | 114 |
20 | 46 | 46 | 52 | 48 | 111.5 | 96 | 119 |
22 | 48 | 48 | 54 | 50 | 119 | 104 | 127 |
24 | 50 | 50 | 56 | 52 | 124.5 | 109 | 132 |
26 | 52 | 52 | 58 | 54 | 129.5 | 114.5 | 137 |
28 | 54 | 54 | 60 | 56 | 134.5 | 119 | 142 |
30 | 56 | 56 | 62 | 58 | 140 | 124.5 | 147 |
32 | 58 | 58 | 64 | 60 | 145 | 129.5 | 152 |
34 | 60 | 60 | 66 | 62 | 150 | 134.5 | 157.5 |
T. Regatta Men's Alpha
Body Measurements | |||
Size | Euro size | Chest cm | Chest inch |
XS | 46 | 92 | 36 |
S | 48 | 97 | 38 |
M | 50 | 102 | 40 |
L | 52 / 54 | 107 | 42 |
XL | 56 | 112 | 44 |
2XL | 58 / 60 | 119 | 47 |
3XL | 62 | 127 | 50 |
4XL | 64 | 134.5 | 53 |
5XL | 66 | 142 | 56 |
S. Tabards
Body Measurements | ||
Size | Chest cm | Chest inch |
XS | 64 - 74 | 25 - 29 |
S | 79 - 89 | 31 - 35 |
M | 94 - 104 | 37 - 41 |
L | 109 - 119 | 43 - 47 |
XL | 124 - 134 | 49 - 53 |
2XL | 139 - 149 | 55 - 59 |
3XL | 154 - 164 | 61 - 65 |
4XL | 169 - 179 | 67 - 71 |
U. Regatta Womens
UK / IRE | NL/DE/AS/SD | NL/DE/AS/SD/IT | IT | FR/BE | Body Measurements | ||
Size | Dress size | Euro size | Euro size | Euro size | Euro size | Chest cm | Chest inch |
XS | 8 | 34 | 34 | 34 | 34 | 81 | 32 |
S | 10 | 36 | 36 | 36 | 36 | 86 | 34 |
M | 12 | 38 | 38 | 38 | 38 | 92 | 36 |
L | 14 | 40 | 40 | 40 | 40 | 97 | 38 |
XL | 16 | 42 | 42 | 42 | 42 | 102 | 40 |
2XL | 18 | 44 | 44 | 44 | 44 | 107 | 42 |
3XL | 20 | 46 | 46 | 46 | 46 | 112 | 44 |
4XL | 22 | 48 | 48 | 48 | 48 | 117 | 46 |
J. Women's Chest
UK Ireland |
Holland Germany Austria | Norway Sweden Denmark Finland Iceland | Italy | France Belgium | Body Measurements | ||||||
Size | Dress size | Euro size | Euro size | Euro size | Euro size | Bust cm | Bust inch | Waist cm | Waist inch | Hips cm | Hips inch |
76 | 4 | 30 | 30 | 36 | 32 | 76 | 30 | 61 | 24 | 84 | 33 |
80 | 6 | 32 | 32 | 38 | 34 | 79 | 31 | 63.5 | 25 | 86.5 | 34 |
84 | 8 | 34 | 34 | 40 | 36 | 81.5 | 32 | 66 | 26 | 89 | 35 |
88 | 10 | 36 | 36 | 42 | 38 | 86.5 | 34 | 71 | 28 | 94 | 37 |
92 | 12 | 38 | 38 | 44 | 40 | 991.5 | 36 | 76 | 30 | 99 | 39 |
96 | 14 | 40 | 40 | 46 | 42 | 96.5 | 38 | 81 | 32 | 104 | 41 |
100 | 16 | 42 | 42 | 48 | 44 | 101.5 | 40 | 86 | 34 | 109 | 43 |
104 / 108 | 18 | 44 | 44 | 50 | 46 | 106.5 | 42 | 91 | 36 | 114 | 45 |
112 | 20 | 46 | 46 | 52 | 48 | 111.5 | 44 | 96 | 38 | 119 | 47 |
116 | 22 | 48 | 48 | 54 | 50 | 119 | 46 | 104 | 41 | 127 | 50 |
120 | 24 | 50 | 50 | 56 | 52 | 124.5 | 48 | 109 | 43 | 132 | 52 |
124 / 128 | 26 | 52 | 52 | 58 | 54 | 129.5 | 50 | 114.5 | 45 | 137 | 54 |
132 | 28 | 54 | 54 | 60 | 56 | 134.5 | 52 | 119 | 47 | 142 | 56 |
136 | 30 | 56 | 56 | 62 | 58 | 140 | 54 - 56 | 124.5 | 49 | 147 | 58 |
140 | 32 | 58 | 58 | 64 | 60 | 145 | - | 129.5 | 51 | 152 | 60 |
144 / 148 | 34 | 60 | 60 | 66 | 62 | 150 | - | 134.5 | 53 | 157.5 | 62 |
M. Footwear
Size | Euro size |
2 | 34 |
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
11 | 46 |
12 | 47 |
13 | 48 |
14 / 15 | 49 / 50 |
X. Gloves Alpha
Hand Measurement | ||
Size | Length cm | Width cm |
XS | 16 | 15.2 – 17.8 |
S | 17.1 | 17.8 – 20.3 |
M | 18.2 | 20.3 – 22.9 |
L | 19.2 | 22.9 – 25.4 |
XL | 20.4 | 25.4 – 27.9 |
Size | Euro size |
2 | 34 |
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
11 | 46 |
12 | 47 |
13 | 48 |
14 / 15 | 49 / 50 |
Y. Gloves
Hand Measurement | ||
Size | Length cm | Width cm |
6 | 16 | 15.2 – 17.8 |
7 | 17.1 | 17.8 – 20.3 |
8 | 18.2 | 20.3 – 22.9 |
9 | 19.2 | 22.9 – 25.4 |
10 | 20.4 | 25.4 – 27.9 |
X. Outerwear Alpha
Size | Chest inch |
XS | 34 - 37 |
S | 38 - 40 |
M | 41 - 43 |
L | 44 - 45 |
XL | 46 - 47 |
2XL | 48 - 50 |
3XL | 51 - 55 |
4XL | 56 - 58 |